Product Description
TEMS | ALLOY | END USE | TEMPER | THICKNESS(mm) |
1XXX SERIES | 1050PS LITHO SHEET STOCK CTP CTP CTOCK | PRITING | H18 H16 | 0.14—0.27 |
1050 1060 1060 1070 1100 ANODIZING STOCK DEEP DRAW STOCK | COSMETIC CAP STOCK CAP STOCK ALUMINUM CIRCLE STOCK ACP STOCK TREAD PLATE SPECULAR SHEET CABINET SHEET LIGHTING COMPONENT STOCK CAPACITOR SHELL STOCK | ALL TEMPERS | 0.2—4.5 | |
1A99 1070 1235,1100 FOIL AND FOIL STOCK | CAPACITOR FOIL,HOUSEHOLD FOIL, FOIL STOCK | H14 H18 | 0.02—0.3 | |
3XXX SERIES | 3105 3003 3A21 3004 3005 | BATTERY SHELL STOCK TREAD PLATE CABINET SHEET PRESSURE CONTAINER STOCK BEVERAGE CONTAINER STOCK HIGH PROFORMANCE DEEP DRAW MATERIAL | ALL TEMPERS | 0.2—4.5 |
3003 CAPACITOR FOIL | CAPACITOR FOIL | H18 | 0.02—0.05 | |
5XXX SERIES | 5251 5052 5754 5182 5083 5005 | ANODIZING MATERIAL,DEEP DRAW STOCK,TREAD PLATE,ELASTIC CAP STOCK,TRANSPORTATION | ALL TEMPERS | 0.3—100 |
6XXX SERIES | 6061 6063 6A02 | QUNCHED, PRE-STRACHED,TREAD PLATE | TX | 0.3—200 |
4XXX SERIES, 7XXX SERIES | 4343,4004, 4104 7072 | CLADDING FOIL, SHEET, AND PLATE | ALL TEMPERS | 30—90 |
8XXX SERIES | 8011 8021 8079 FOIL AND FOIL STOCK | BEVERAGE FOIL CABLE FOIL BLISTER FOIL HOUSEHOLD FOIL CONTAINER FOIL PP CAP STOCK FOIL STOCK | ALL TEMPERS | 0.01—0.3 |
FOB Price: | US $ 2,000 - 4,000 / Ton | |
Minimum Order: | 5 Ton/Tons |
Port: | port of China |
Payment Terms: | L/C,D/A,D/P,T/T |
Sign In