A smart solution for all professional drillers. Various styles of wet core bits in Glory Diamond can be chosen.
Product Description
A smart solution for all professional drillers.
Various styles of wet core bits in Glory Diamond can be chosen.
GLORY Diamond Laser Welded Wet Core Bits
High speed and outstanding free cutting in very hard concrete. The specific corrugated segment shape offers more free cutting in hard conditions. Titanium-plated diamond Segment ensures the cutting efficiency, ideal for professional drilling markets.
Thread Size: 1-1/4 UNC or M22 or 1/2 BSP
Item No. | Diameter (mm) | Segment Height(mm) | Arbor(mm) | Valid Lenth(mm) |
GLY-LWAA025 | 25 | 10 | 1-1/4 UNC | 450 |
GLY-LWAA032 | 32 | 10 | 1-1/4 UNC | 450 |
GLY-LWAA037 | 37 | 10 | 1-1/4 UNC | 450 |
GLY-LWAA044 | 44 | 10 | 1-1/4 UNC | 450 |
GLY-LWAA052 | 52 | 10 | 1-1/4 UNC | 450 |
GLY-LWAA063 | 63 | 10 | 1-1/4 UNC | 450 |
GLY-LWAA073 | 73 | 10 | 1-1/4 UNC | 450 |
GLY-LWAA083 | 83 | 10 | 1-1/4 UNC | 450 |
GLY-LWAA102 | 102 | 10 | 1-1/4 UNC | 450 |
GLY-LWAA108 | 108 | 10 | 1-1/4 UNC | 450 |
GLY-LWAA112 | 112 | 10 | 1-1/4 UNC | 450 |
GLY-LWAA122 | 122 | 10 | 1-1/4 UNC | 450 |
GLY-LWAA132 | 132 | 10 | 1-1/4 UNC | 450 |
GLY-LWAA152 | 152 | 10 | 1-1/4 UNC | 450 |
GLY-LWAA162 | 162 | 10 | 1-1/4 UNC | 450 |
GLY-LWAA182 | 182 | 10 | 1-1/4 UNC | 450 |
GLY-LWAA200 | 200 | 10 | 1-1/4 UNC | 450 |
GLY-LWAA230 | 230 | 10 | 1-1/4 UNC | 450 |
GLY-LWAA250 | 250 | 10 | 1-1/4 UNC | 450 |
GLY-LWAA300 | 300 | 10 | 1-1/4 UNC | 450 |
Item No. | Diameter (mm) | Segment Type /Height(mm) | Arbor(mm) | Valid Lenth(mm) |
GLY-LFCA025 | 25 | Flat/10 | 1-1/4 UNC | 400/450 |
GLY-LFCA027 | 27 | Flat/10 | 1-1/4 UNC | 400/450 |
GLY-LFCA032 | 32 | Flat/10 | 1-1/4 UNC | 400/450 |
GLY-LFCA037 | 37 | Flat/10 | 1-1/4 UNC | 400/450 |
GLY-LFCA040 | 40 | Flat/10 | 1-1/4 UNC | 400/450 |
GLY-LFCA047 | 47 | Flat/10 | 1-1/4 UNC | 400/450 |
GLY-LFCA052 | 52 | Flat/10 | 1-1/4 UNC | 400/450 |
GLY-LFCA063 | 63 | Flat/10 | 1-1/4 UNC | 400/450 |
GLY-LFCA073 | 73 | Flat/10 | 1-1/4 UNC | 400/450 |
GLY-LFCA083 | 83 | Flat/10 | 1-1/4 UNC | 400/450 |
GLY-LFCA102 | 102 | Flat/10 | 1-1/4 UNC | 400/450 |
GLY-LFCA108 | 108 | Flat/10 | 1-1/4 UNC | 400/450 |
GLY-LFCA112 | 112 | Flat/10 | 1-1/4 UNC | 400/450 |
GLY-LFCA122 | 122 | Flat/10 | 1-1/4 UNC | 400/450 |
GLY-LFCA132 | 132 | Flat/10 | 1-1/4 UNC | 400/450 |
GLY-LFCA152 | 152 | Flat/10 | 1-1/4 UNC | 400/450 |
GLY-LFCA162 | 162 | Flat/10 | 1-1/4 UNC | 400/450 |
GLY-LFCA182 | 182 | Flat/10 | 1-1/4 UNC | 400/450 |
GLY-LFCA200 | 200 | Flat/10 | 1-1/4 UNC | 400/450 |
GLY-LFCA230 | 230 | Flat/10 | 1-1/4 UNC | 400/450 |
GLY-LFCA250 | 250 | Flat/10 | 1-1/4 UNC | 400/450 |
GLY-LFCA300 | 300 | Flat/10 | 1-1/4 UNC | 400/450 |
GLORY Diamond Brazed Wet Core Bits
Core drills with laser or brazed welded segments for drilling, suitable for drilling concrete, reinforced concrete, masonry walls and asphalt. Fast, smoothly and long life. Suitable in Europe, Asia, America, Russia, Middle east market and so on.
Email: sales@glorydiatools.com
Email: selina@glorydiatools.com
Mob.: +86 139 3383 2013
Whatsapp: +8613933832013
Add.: No.198 Zhonghua Street, Xinhua District, Shijiazhuang, Hebei, China
Sign In