2023 New Arrival - Ruihua brand launch the newest version 60kw-160kw Advertising Screen Charging Station, which is comply with IEC61851, It is best Fast DC Ev Charging Solution for all Charging Stations Operations. It has dual guns with type 2 CCS2 connectors, OCPP1.6Json connection.
Product Description
2023 New Arrival - Ruihua brand launch the newest version 60kw-160kw Advertising Screen Charging Station, which is comply with IEC61851, It is best Fast DC Ev Charging Solution for all Charging Stations Operations. It has dual guns with type 2 CCS2 connectors, OCPP1.6Json connection.
The New 120kW/160KW European Standard DC dual-gun charging pile is suitable for urban dedicated charging stations (buses, taxis, business vehicles, sanitation vehicles, logistics vehicles...etc), urban public charging stations (private cars, commute cars, bus cars), Intercity highway charging stations and other occasions that need DC fast charging, Special suitable for fast deployment under limited sites.
Feature:
Pluggable Modular Design,Fast installation and maintenance
Through the integration design,the charger operation is more stable and reliable
has static and dynamic advertising functions
ordinary electrician is enough, no need any Professionals, effectively reduce maintenance costs and time-saving
Excellent feedback from tens of thousands of Ev charging operaters.
voice broadcast function,easy management
Specification
Parameter | Model | RHDC60K-YJ-EU | RHDC80K-YJ-EU | RHDC120K-YJ-EU | RHDC160K-YJ-EU |
Input | Power Supply | 3P+N+PE | |||
Input Voltage | 380V/AC±15% | ||||
Input Frequency | 50/60 Hz | ||||
Input PF | ≥0.98 | ||||
Total Harmonics of Input Current | ≤5%(50%~100% loading) | ||||
Output | Rated Power | 60kW | 80kW | 120kW | 160kW |
Rated Current | 60A | 80A | 120A | 160A | |
Rated Voltage | 1000V/DC | ||||
Voltage Range | 150-1000V/DC | ||||
Constant Power Output Voltage Range | 300-1000V/DC | ||||
Maximum Current of Each Gun | 200A | ||||
Current Range of Each Gun | 5-200A | ||||
Maximum Efficiency | ≥95%(100% loading) | ||||
Steady Current Accuracy | ≤±1% | ||||
Steady Voltage Accuracy | ≤±0.5% | ||||
User Interface | LED Indicator | LED(Green 、 blue、 Red) | |||
LCD Display | 7"or 10.1"Touch LCD Screen | ||||
Start Mode | POS,RFID Reader,Plug&Play,APP | ||||
Cable Length | 5m | ||||
Number of Gun | Dual | ||||
Communication | LAN | Yes | |||
4G | Yes | ||||
Protocol | OCPP | OCPP1.6J | |||
Certification Standard | IEC 61851-1:2017, IEC 61851-23:2014, EN 61851-24:2014,EN 61851-21-1:2018 | ||||
Safety | Short Circuit Protection | Yes | |||
Over Load Protection | Yes | ||||
Over Temperature Protection | Yes | ||||
Leakage Protection | Yes | ||||
Over and Under Input Voltage Protection | Yes | ||||
Over and Under Output Voltage Protection | Yes | ||||
Over-current Protection | Yes | ||||
Environment | Work Temperature | -20℃~+55℃ | |||
Storage Temperature | -40℃~+85℃ | ||||
Relative Humidity | ≤95% Dew Free | ||||
Work Altitude | ≤2000m | ||||
Environmental Conditions | Indoor or Outdoor | ||||
Others | Cooling Method | Fan Cooling | |||
Noise | ≤65dB | ||||
Ingress Protection | IP54 | ||||
Installation | Floor-stand | ||||
Product Dimension | 1960*1040*500 mm (H*W*D) | ||||
Net Weight | 327KG | 368KG | |||
External Package | Wooden case |
Sign In