Home > Hardware > Filter Wire Cloth

Filter Wire Cloth

The Filtration Wire Cloth is produced by Plain Dutch Woven, Twilled Dutch Woven and Reversed Dutch Woven, The twilled weaves achieve the smallest pores and a smooth mesh surface. The large material cross section allows for greater mesh stability. Meshes with finer specifications are used for fine filtration,etc.

Product Description

The Filtration Wire Cloth is produced by Plain Dutch Woven, Twilled Dutch Woven and Reversed Dutch Woven, The twilled weaves achieve the smallest pores and a smooth mesh surface. The large material cross section allows for greater mesh  stability.  Meshes with finer specifications are used for fine filtration,etc. 
Reverse Dutch Woven demonstrate high flow rates,thanks to increased porosity.  They are comparable to plain dutch weave meshes, but with a uniform  material cross section in both warp and weft directions they are ideal for environments requiring advanced mechanical strength.   

Application:
include Disc, cell, drum filtration, precoat filters, filter candles, vacuum filters and spring filters.

Specifications Plain Dutch and Twill Dutch Weave Filter Cloth
Mesh Count  Warp Wire (inch) Warp Wire (mm) Weft Wire (inch) Weft Wire (mm) Weave Type Nominal Micron Rating Thickness (inch) Thickness (mm) LBS/SF
8x85 0.0140'' 0.3556 0.0126'' 0.3200  PDW 310 0.039'' 0.9906 0.53
12x64 0.0240'' 0.6096 0.0165'' 0.4191  PDW 250 0.057'' 1.4478 0.80
14x88 0.0200'' 0.5080 0.0130'' 0.3302  PDW 200 0.045'' 1.1430 0.64
16x80 0.0169'' 0.4293 0.0134'' 0.3404  PDW 200 0.041'' 1.0414 0.63
20x150 0.0100'' 0.2540 0.0070'' 0.1778  PDW 120 0.024'' 0.6096 0.31
24x110 0.0150'' 0.3810 0.0100'' 0.2540  PDW 125 0.035'' 0.8890 0.52
24x128 0.0098" 0.2489'' 0.0090'' 0.2286 PDW 100 0.026'' 0.6604 0.50
30x150 0.0090'' 0.2286 0.0070'' 0.1778  PDW 90 0.022'' 0.5588 0.31
30x150 0.0090" 0.0090" 0.0070'' 0.1778 PDW 90 0.024'' 0.6096 0.48
40x200 0.0070'' 0.1778 0.0055'' 0.1397  PDW 75 0.017'' 0.4318 0.27
50x250 0.0055'' 0.1397 0.0045'' 0.1143  PDW 60 0.014'' 0.3556 0.21
50x250 0.0044" 0.1118'' 0.0045'' 0.1143 PDW 50 0.013'' 0.3302 0.22
60x300 0.0055'' 0.1397 0.0035'' 0.0889  PDW 45 0.011'' 0.2794 0.17
80x400 0.0049'' 0.1245 0.0028'' 0.0711  PDW 40 0.010'' 0.2540 0.17
165x1200 0.0024'' 0.0610 0.0010'' 0.0254 PDW 20 0.004'' 0.1016 0.07
120x930 0.0035'' 0.0889 0.0012'' 0.0305 PDW 30 0.005'' 0.1270 0.09
70x620 0.0059'' 0.1499 0.0018'' 0.0457 PDW 45 0.009'' 0.2286 0.15
60x500 0.0065'' 0.1651 0.0020'' 0.0508 PDW 50 0.011'' 0.2794 0.15
50x460 0.0079'' 0.2007 0.0024'' 0.0610 PDW 60 0.013'' 0.3302 0.19
45x400 0.0094'' 0.2388 0.0026'' 0.0660 PDW 65 0.013'' 0.3302 0.22
40x340 0.0098'' 0.2489 0.0031'' 0.0787 PDW 75 0.015'' 0.3810 0.24
30x280 0.0110'' 0.2794 0.0037'' 0.0940 PDW 100 0.016'' 0.4064 0.25
26x214 0.0126'' 0.3200 0.0049'' 0.1245 PDW 140 0.022'' 0.5588 0.31
22x180 0.0150'' 0.3810 0.0059'' 0.1499 PDW 165 0.027'' 0.6858 0.37
18x146 0.0165'' 0.4191 0.0071'' 0.1803 PDW 200 0.031'' 0.7874 0.41
15x132 0.0197'' 0.5004 0.0079'' 0.2007 PDW 250 0.035'' 0.8890 0.46
12x105 0.0236'' 0.5994 0.0098'' 0.2489 PDW 300 0.043'' 1.0922 0.56
400x2800 0.0011'' 0.0279 0.0009'' 0.0229 TDW 1 0.003'' 0.0762 0.09
325x2300 0.0014'' 0.0356 0.0010'' 0.0254 TDW 2 0.004'' 0.1016 0.09
200x1400 0.0028'' 0.0711 0.0016'' 0.0406 TDW 5 0.006'' 0.1524 0.16
165x1400 0.0028'' 0.0711 0.0016'' 0.0406 TDW 10 0.006'' 0.1524 0.16
165x800 0.0028'' 0.0711 0.0020'' 0.0508 TDW 25 0.007'' 0.1778 0.14
200x600 0.0023'' 0.0584 0.0018'' 0.0457 TDW 30 0.006'' 0.1524 0.10
80x700 0.0040'' 0.1016 0.0030'' 0.0762 TDW 35 0.011'' 0.2794 0.25
120x600 0.0040'' 0.1016 0.0023'' 0.0584 TDW 32 0.009'' 0.2286 0.16
120x400 0.0040'' 0.1016 0.0025'' 0.0635 TDW 45 0.009'' 0.2286 0.15
30x250 0.0098'' 0.2489 0.0079'' 0.2007 TDW 90 0.026'' 0.6604 0.64
20x250 0.0098'' 0.2489 0.0079'' 0.2007 TDW 100 0.026'' 0.6604 0.69
20x216 0.0106'' 0.2692 0.0098'' 0.2489 TDW 110 0.032'' 0.8128 0.78
18x210 0.0180'' 0.4572 0.0100'' 0.2540 TDW 200 0.042'' 1.0668 0.88
14x128 0.0197'' 0.5004 0.0157'' 0.3988 TDW 225 0.052'' 1.3208

1.19

 

Specifications of Reverse Plain  Dutch and Reverse Dutch Twil Weave Filter Cloth
         Mesh Count Warp Wire (inch) Warp Wire (mm) Weft Wire (inch) Weft Wire (mm) Nominal Micron Retention Thickness (inch) Thickness (mm) Norminal Filter Rating Weight  LBS/SF Absolute Micron Retention
625x106 0.0017'' 0.0432 0.0055'' 0.1397 25 0.009'' 0.2286 56% 0.17 23-28
625x104 0.0017'' 0.0432 0.0059'' 0.1499 30 0.009'' 0.2286 55% 0.18 25-32
290x74 0.0035'' 0.0889 0.0079'' 0.2007 40 0.014'' 0.3556 52% 0.26 38-45
290x60 0.0035'' 0.0889 0.0091'' 0.2311 50 0.016'' 0.4064 50% 0.28 43-51
175x50 0.0059'' 0.1499 0.0118'' 0.2997 60 0.022'' 0.5588 53% 0.44 62-68
175x45 0.0059'' 0.1499 0.0126'' 0.3200 100 0.024'' 0.6096 56% 0.44 90-102
175x40 0.0059'' 0.1499 0.0138'' 0.3505 108 0.022'' 0.5588 58% 0.46 100-112
130x35 0.0079'' 0.2007 0.0157'' 0.3988 80 0.030'' 0.7620 56% 0.55 83-90
130x30 0.0079'' 0.2007 0.0177'' 0.4496 100 0.032'' 0.8128 53% 0.58 100-108
84x25 0.0126'' 0.3200 0.0157'' 0.3988 150 0.043'' 1.0922 49% 0.63 150-180
66x18 0.0118'' 0.2997 0.0157'' 0.3988 200 0.042'' 1.0668 66% 0.45 210-230
                     
400x120 0.0026'' 0.0660 0.0039'' 0.0991 60 0.010'' 0.2540 61% 0.15 60-70
325x39 0.0059'' 0.1499 0.0118'' 0.2997 55 0.028'' 0.7112 43% 0.56 45-75
260x40 0.0059'' 0.1499 0.0087'' 0.2210 125 0.024'' 0.6096 53% 0.41 80-95
228x36 0.0075'' 0.1905 0.0110'' 0.2794 100 0.026'' 0.6604 47% 0.56 95-130
160x25 0.0124'' 0.3150 0.0157'' 0.3988 145 0.043'' 1.0922 39% 1.02 90-125
160x24 0.0120'' 0.3048 0.0157'' 0.3988 150 0.043'' 1.0922 42% 0.96 95-135
160x16.5 0.0120'' 0.3048 0.0140'' 0.3556 125 0.041'' 1.0414 44% 0.87 110-150
152x24 0.0124'' 0.3150 0.0140'' 0.3556 165 0.047'' 1.1938 42% 0.93 115-130
132x18 0.0140'' 0.3556 0.0179'' 0.4547 200 0.052'' 1.3208 57% 0.95 180-220
132x16 0.0139'' 0.3531 0.0180'' 0.4572 250 0.049'' 1.2446 58% 1.00 210-260
132x16 0.0140'' 0.3556 0.0220'' 0.5588 350 0.049'' 1.2446 45% 1.11 300-350
72x15 0.0177'' 0.4496 0.0177'' 0.4496 400 0.069'' 1.7526 58% 0.91 400-450

 

High Tensile Reverse Dutch Weave Filter Belts
* * Woven to coils with smooth edges
Mesh Count Warp Wire (inch) Warp Wire (mm) Weft Wire (inch) Weft Wire (mm) Weave
Type
Nominal Micron Rating
48x10 0.0200'' 0.5080 0.0200'' 0.5080 RDTW 400
72x15 0.0200'' 0.5080 0.0200'' 0.5080 RDTW 300
132x16 0.0150'' 0.3810 0.0180'' 0.4572 RDTW 200
152x24 0.0106'' 0.2692 0.0157'' 0.3988 RDTW 150
236x33 0.0080'' 0.2032 0.0110'' 0.2794 RDTW 150

 

Contact Us

Email: sales@hanlongindustrial.com

Email: hanlongscreen@gmail.com

Mob.: +86 138 3311 5368

Tel.: +86 311 8781 7454

Fax: +86 311 8781 0505

Add.: Rm.905, No.486 West Heping Road, Shijiazhuang, 050071 China.

Home Contact us

Sign In

Username :

Password :