Home > Measurement & Analysis Instruments > Multi-turn Electric Actuators

Multi-turn Electric Actuators

By selecting a reliable electric actuator manufacturer and supplier in China, businesses can benefit from high-quality products, competitive pricing, and efficient valve automation solutions, ultimately enhancing their operational efficiency and productivity.

Product Description

HITORK2.0 IoT HKM.2 multi-turn electric actuator can be used to control a variety of valves and other similar products, such as gate valves, globe valves, regulating valves, etc. which are widely used in power plant, petrochemical, water treatment, shipping, papermaking and other industries.

 

Product Introduction

>Light weight, small volume and high strength. The housing is made of special aluminum alloy.

>Absolute encoder for travel and torque, Non-intrusive setting—no cover removal required.

>Connect in accordance with ISO5210 standard.

>IP67(IP68 Option)

>Adaptive for bus, Bluetooth, Internet of things

>Plug-in type dual panel structure, double sealing, convenient wiring maintenance.

 

Technical Data

Model On-off Modulating

Speed

@50HZ

rpm

Shaft

diameter

mm

Rated

power

W

Rated current(A)

@3PH AC380V 50Hz

Mounting

Flange

ISO5210

Weight

Kg

Rated

Torque

N.m

Rated

Torque

N.m

Modulating

Torque

N.m

HKM03.2 30 30 15 32 Ф28 370 1.03 F10 27
HKM03.2 30 30 15 64 Ф28 370 1.58 F10 27
HKM03.2 18 18 9 128 Ф28 370 2.18 F10 27
HKM05.2 50 50 25 32 Ф28 370 1.22 F10 27
HKM05.2 50 50 25 64 Ф28 370 1.72 F10 27
HKM05.2 30 30 15 128 Ф28 370 2.31 F10 27
HKM10.2 100 100 50 32 Ф28 750 2.18 F10 29
HKM10.2 100 100 50 64 Ф28 750 2.97 F10 29
HKM10.2 60 60 30 128 Ф28 750 3.66 F10 29
HKM20.2 200 200 100 32 Ф28 1100 3.32 F10 31
HKM20.2 200 200 100 64 Ф28 1100 4.85 F10 31
HKM30.2 300 300 150 32 Ф36 1800 4.46 F14 41
HKM30.2 300 300 150 64 Ф36 1800 6.79 F14 41
HKM30.2 180 180 90 128 Ф36 1800 7.96 F14 41
HKM45.2 450 450 225 32 Ф36 2200 6.48 F14 43
HKM45.2 450 450 225 64 Ф36 2200 10.65 F14 43
HKM45.2 270 270 135 128 Ф36 2200 14.92 F14 43
HKM60.2 600     32 Ф36 2800 10.9 F14 45
HKM60.2 600     64 Ф36 2800 16.45 F14 45
HKM80.2 800 800 400 32 Ф44 4000 12.38 F16 86
HKM80.2 800 800 400 64 Ф44 4000 23.46 F16 86
HKM80.2 480 480 240 128 Ф44 4000 32.77 F16 86
HKM100.2 1000 1000 500 32 Ф60 5000 30.1 F16 88
HKM100.2 1000 1000 500 64 Ф60 5000 38.9 F16 88
HKM100.2 600 600 300 128 Ф60 5000 44.6 F16 88
HKM120.2 1200     32 Ф60 6000 38.33 F25 92
HKM120.2 1200     64 Ф60 6000 51.62 F25 92
Other parameters to be set according to the real working conditions
Home Contact us

Sign In

Username :

Password :