3-wire steel strand is high tensile steel wire strand, which has been given a stress relieving heat treatment . We manufacture this kind of steel strand strictly in accordance with pr EN10138:3 ,the raw material is conforming with EN10016-1, EN10016-2 and EN10016-4 (Non-alloy steel rod for drawing and/or cold rolling) ,workmanship is qualified for standard prEN10138-1 AND EN ISO15630-3
Product Description
3-wire steel strand is high tensile steel wire strand, which has been given a stress relieving heat treatment . We manufacture this kind of steel strand strictly in accordance with pr EN10138:3 ,the raw material is conforming with EN10016-1, EN10016-2 and EN10016-4 (Non-alloy steel rod for drawing and/or cold rolling) ,workmanship is qualified for standard prEN10138-1 AND EN ISO15630-3
- Primary advantages
We have very deep understanding to industry standard pr EN10138:3. And our produce experience is quite mature so that all produce lines could run well and workers can play good roles in producing 3-wire strand under the standard pr EN10138:3
-Why should I buy this 1x3 prestressed steel strand ?
our 3-wire steel strand is with CE mark.
we can customize package dimension if order quantity is enough
-What makes this product different to other factory's 1x3 prestressed steel strand?
We can produce for sample order of 3 tons.
We use the most precision drawing mould to control the wire diameter.
Our products have very high performance when the load is above 90% max load.
Our 3-wire steel strand could be used in manufacturing concrete railway sleeper , precast beam , concrete pole/ concrete column.
Steel designation | Nominal a | Specified | |||||||
Steel name | Steel number | Diameter dmm | Tensile strength RmMPa | Cross- sectional area bSnmm2 | Mass per metre bMg/m | Permitted deviation on mass per metre% | Characteristic value of maximum force FmkN | Maximum value of maximum forceFm, maxkN | Characteristic value of 0,1% proof force Fp0,1 ckN |
Y1770S2 | 1.1345 | 5,6 | 1 770 | 9,70 | 75,8 | ± 2 | 17,2 | 20,3 | 15,1 |
6,0 | 15,1 | 117,9 | 26,7 | 31,5 | 23,5 | ||||
Y1770S3 | 1.1359 | 7,5 | 1 770 | 29,0 | 226,5 | ± 2 | 51,3 | 60,5 | 45,1 |
Y1860S2 | 1.1346 | 4,5 | 1 860 | 7,95 | 62,1 | ± 2 | 14,8 | 17,4 | 13,0 |
Y1860S3 | 1.1360 | 4,85 | 1 860 | 11,9 | 92,9 | ± 2 | 22,1 | 26,1 | 19,4 |
6,5 | 21,2 | 165,6 | 39,4 | 46,5 | 34,7 | ||||
6,9 | 23,4 | 182,8 | 43,5 | 51,3 | 38,3 | ||||
7,5 | 29,0 | 226,5 | 53,9 | 63,6 | 47,4 | ||||
8,6 | 37,4 | 292,1 | 69,6 | 82,1 | 61,2 | ||||
Y1920S3 | 1.1357 | 6,3 | 1 920 | 19,8 | 154,6 | ± 2 | 38,0 | 44,8 | 33,4 |
6,5 | 21,2 | 165,6 | 40,7 | 48,0 | 35,8 | ||||
Y1960S3 | 1.1361 | 4,8 | 1 960 | 12,0 | 93,7 | ± 2 | 23,5 | 27,7 | 20,9 |
5,2 | 13,6 | 106,2 | 26,7 | 31,5 | 23,8 | ||||
6,5 | 21,2 | 165,5 | 41,6 | 49,0 | 37,0 | ||||
6,85 | 23,6 | 184,3 | 46,3 | 54,6 | 41,2 | ||||
Y2060S3 | 1.1362 | 5,2 | 2 060 | 13,6 | 106,2 | ± 2 | 28,0 | 33,0 | 24,9 |
Y2160S3 | 1.1363 | 5,2 | 2 160 | 13,6 | 106,2 | ± 2 | 29,4 | 34,7 | 26,2 |
Coils wrapped by 8 steel strips → Fully wrapped with waterproof & P.P woven sheet → Fixed with wooden pallet → Strapped at 8 places with steel strips
Sign In