Product Description
Country/Region:China
City:Langfang
CONDUIT RODDER Standard Rodders Detectable Rodders Home Fiber Cage Continuous Duct Rodder VIPER Duct Rodder Fishing & Rodding Mini Cobra Duct Rodder Duct Rodder Manufacturer Fiberglass Conduit Rodder Duct Rodder For Sale FiberSnake – Fiberglass FRP Duct Rodder high quality Duct Rodder Duct Rodder Duct Rodders and Fish Tapes Duct Hunter Traceable Rodders - Underground Line Locators Duct Hunter Traceable Rodders Cable Maxi Duct Rodder Detectable Duct Rodders Duct Rodders
Property | value |
Model specification | 4.5mm,6mm,8mm,10mm,11mm,12mm,13mm,14mm,15mm,16mmfor your choice, and we can also accept OEM order |
Length | 30,50,60,80,100,120,150,180,200,250,300,350,400,450,500 meters for choice. |
Material | Fiberglass (inner) and high density polytgtkebe(outer) |
Density | >1.9gr/cm3 |
Working temperature | - 40 to + 80 |
Minimum pulling strength | 4000 N±5% |
Tensile Modulus | >46.500Mpa |
Consistency of rod | 137gr/m |
Flexural Modulus | >46.500Mpa |
Elongation at Break | 2.5-3% |
Min. Bending Radius | 388m |
Tensile Strength | >15N/mm2 |
Environmental Stress & Crack Resistance | >1000hr |
CONDUIT RODDER Standard Rodders Detectable Rodders Home Fiber Cage Continuous Duct Rodder VIPER Duct Rodder Fishing & Rodding Mini Cobra Duct Rodder Duct Rodder Manufacturer Fiberglass Conduit Rodder Duct Rodder For Sale FiberSnake – Fiberglass FRP Duct Rodder high quality Duct Rodder Duct Rodder Duct Rodders and Fish Tapes Duct Hunter Traceable Rodders - Underground Line Locators Duct Hunter Traceable Rodders Cable Maxi Duct Rodder Detectable Duct Rodders Duct Rodders
Property | value |
Model specification | 4.5mm,6mm,8mm,10mm,11mm,12mm,13mm,14mm,15mm,16mmfor your choice, and we can also accept OEM order |
Length | 30,50,60,80,100,120,150,180,200,250,300,350,400,450,500 meters for choice. |
Material | Fiberglass (inner) and high density polytgtkebe(outer) |
Density | >1.9gr/cm3 |
Working temperature | - 40 to + 80 |
Minimum pulling strength | 4000 N±5% |
Tensile Modulus | >46.500Mpa |
Consistency of rod | 137gr/m |
Flexural Modulus | >46.500Mpa |
Elongation at Break | 2.5-3% |
Min. Bending Radius | 388m |
Tensile Strength | >15N/mm2 |
Environmental Stress & Crack Resistance | >1000hr |
Sign In