Payment:TT, L/C
Minimum Order:1 set
Delivery:30 days
Origin:China
Packing:plastic cube then wooden box
Inspection:-
Samples:Free
Sample Price:$50.00
Product Description
Plain Plug Gages Class ZZ
0.002mm, 0.001mm, 0.0005mm
Model(minus) Model(plus) Range No. of gages
GP-M0M GP-M0P 0.011\" to 0.060\" 50
GP-M1M GP-M1P 0.061\" to 0.250\" 190
GP-M2M GP-M2P 0.251\" to 0.500\" 250
GP-M3M GP-M3P 0.501\" to 0.625\" 125
GP-M4M GP-M4P 0.626\" to 0.750\" 125
GP-M5M GP-M0P 0.751\" to 0.832\" 82
GP-M6M GP-M1P 0.833\" to 0.916\" 84
GP-M7M GP-M2P 0.917\" to 1.000\" 84
when you order pins gauge set,just tell us size,Minus or plus.
Plain Plug Gages Library Series
Model(plus) Model(minus) Range No. of gages
INCH LIBRARY SERIES
GPS-M1-2p GPS-M1-2M 0.061\"to.500\" 440
GPS-M1-4p GPS-M1-4M 0.061\"to.750\" 690
GPS-M1-7p GPS-M1-7M 0.061\"to1.000\" 940
Plain Plug Gages DIN 2269
Features:
Go(Plus) or No-Go(Minus)
Gcr15 Steel : 60/62 HRC
Accuracy : \u00b10.002mm, \u00b10.001mm or\u00b10.0005mm
50mm Long
Uses:
Checking locations
Measuring hole sizes and depths
Go and No-Go gauging
Setting micrometers.
Checking distances between holes.
Model No. Range Step No. of gages
GM-00 0.30-1.00mm 0.01mm 71
GM-01 1.01-2.00mm 0.01mm 100
GM-02 2.01-3.00mm 0.01mm 100
GM-03 3.01-4.00mm 0.01mm 100
GM-04 4.01-5.00mm 0.01mm 100
GM-05 5.01-6.00mm 0.01mm 100
GM-06 6.01-7.00mm 0.01mm 100
GM-07 7.01-8.00mm 0.01mm 100
GM-08 8.01-9.00mm 0.01mm 100
GM-09 9.01-10.00mm 0.01mm 100
GM-10 0.30-2.00mm 0.02mm 86
GM-11 2.02-4.00mm 0.02mm 100
GM-12 4.02-6.00mm 0.02mm 100
GM-13 6.02-8.00mm 0.02mm 100
GM-14 8.02-10.00mm 0.02mm 100
GM-15 1.02-3.00mm 0.02mm 100
GM-16 3.02-5.00mm 0.02mm 100
GM-17 5.02-7.00mm 0.02mm 100
GM-18 7.02-9.00mm 0.02mm 100
GM-19 9.02-11.00mm 0.02mm 100
GM-20 10.01-11.00mm 0.01mm 100
GM-21 11.01-12.00mm 0.01mm 100
Tungsten Carbide Pin Gauge Set