Product Description
|
Physical | |
Dimensions | 155 *70*24 mm |
Weight | 280g |
Performance | |
OS | Google Android 4.1 |
CPU | Qualcomm Quad Core 1.2Ghz |
Memory | 8GB ROM + 1GB RAM |
WCDMA | GSM:850/900/1800/1900 MHz UMTS/HSPA+: 850/900/1900/2100 MHz |
HSDPA Cat.8 / HSUPA Cat.6 : DL 7.2 Mbps, UL 5.7 Mbps EDGE Class 12 : DL 237 kbps, UL: 237 kbps GPRS Class 12 : DL 85.6 kbps, UL: 85.6 kbps | |
CDMA 2000 | CDMA2000 1x, CDMA2000 EV-DO Rev 0, CDMA2000 EV-DO Rev A Supports BC0 (800MHz band), BC1 (1900MHz band) |
CDMA2000 1X: UL/DL: 153.6 kbps CDMA2000 1X/EVDO Rev.0: UL 153.6 kbps DL 2.4 Mbps CDMA2000 1X/EVDO Rev A: UL 1.8 Mbps DL 3.1 Mbps | |
Screen | 4.0” WVGA, resolution 480x800, capacitive touch screen |
Camera | 5.0M, auto focus |
GPS | AGPS supported, 10m |
WIFI | IEEE 802.11b/g/n |
Bluetooth | BT IEEE802.15 Class2 .1 EDR |
RFID | 13.56Mhz, ISO14443, ISO15693 |
NFC | NFC Supported |
P-SAM | 1 x |
1D Barcode | Code 39; Codabar; Code 128; Discrete 2 of 5; IATA 2 of 5; Interleaved 2 of 5; Code 93; UPC A; UPC E0; EAN 8; EAN 13; MSI; EAN 128; UPC E1; Trioptic Code 39; Bookland EAN; Coupon Code; RSS-Limited; RSS-14; RSS-Expanded |
2D Barcode (CMOS) | 1D Symbologies:UPC/EAN, Bookland EAN, UCC Coupon Code, ESSN EAN, CODE 39, CODE 128, GS1-128, ISBT 128, Trioptic Code 39, CODABAR, MSI, Interleaved 2/5, Discrete 2/5, Chinese2/5 , Korean3/5, Matrix 2/5, CODE 32,CODE 93, CODE 11, Inverse 1D, GS1 DataBar, Composite Codes 2D Symbologies:PDF417、MicroPDF417、Data Matrix, Data Matrix Inverse, MaxiCode, QR Code, Aztec, Aztec Inverse |
Other Indices | |
Storage | Micro SD up to 32G, 1 x SIM |
Battery | 3.8V, 3800mAh |
USB | Mini-USB |
Charger | POGO PIN seat charger (cradle) |
Earphone | Supported, 3.5mm |
Certificates | CCC,CE,RoHS |
Ruggedness | IP65, 1.5m drop resistance |
MTBF | MTBF no less than 5000 hours |
Environment | |
Temperature | -10℃~+50℃ |
Humidity | 5% ~ 95% |
Pressure | 86Kpa~110Kpa |
FOB Price: | FOB 280.0 ~ 450.0 USD |
Minimum Order: | 1 Piece |
Port: | China |
Payment Terms: | L/C, T/T |
Sign In