50HP hilly mountain wheel tractor HL504(G4)
Product Description
50HP hilly mountain wheel tractor Product Description
1. This product is independently developed and designed according to the concept of system engineering. It is a multi-purpose hilly mountain tractor composed of a main power module, a functional module and an attachment module. The combination of each module can be quickly connected through the electromechanical and hydraulic standardized interface, making the operation simple and convenient., flexible.
2. The innovative structural design can realize functions such as variable wheelbase, adjustable ground clearance, wheel-track switching, and two-way driving, and can be equipped with a variety of working platforms;
3. The application of key technologies such as front and rear axle wheel speed reduction, articulated steering, four-wheel and other large drives, front and rear differential locks, and air-controlled mechanical seal braking devices make the whole machine have a small turning radius, good passability, and strong stability. , superior climbing ability, better adapted to large-scale operations under various complex working conditions.
ITEM | PARAMETERS | |||
CODE | / | HL504(G4) | ||
Whole machine | Overall size(L×W×H and part) | mm | 3900×1580×2380(TO the top of cab) | |
Type of driving | / | Four-wheeled drive | ||
Wheelbase | mm | 1500 | ||
Min.using mass | kg | 2120 | ||
Min.turning radius | mm | 3100 | ||
Min.ground clearance and part | mm | 470(Bottom of rear axle) | ||
Power module | Engine | Power of engine | kW/HP | 36.8/50 |
Transmission | Gearbox(Forward/back) | / | 8/8 | |
The rated speed(forward/back) | km/h | 2.07~39.56/1.9~34.95 | ||
Steering | Type of steering | / | Articulated steering | |
Traveling | Front wheel track | mm | 1150~1300 | |
Tires/numbers(front) | / | 11.2-20/2 | ||
Functional module | Traveling and Braking | Tires/numbers(rear) | pic | 11.2-20/2 |
Type of braking | / | Closed air brake | ||
Type of parking brake | / | Air brake | ||
Working device | PTO output spline | / | 8-38×32×6 | |
The rated speed of PTO | r/min | 540/720/1000(Single or dual) |
Sign In