50HP hilly mountain wheel tractor
Product Description
50hp farm tractor is a cutting-edge, multi-purpose tractor designed for hilly and mountainous terrain. With a modular design, the steep slope tractor combines a main power module, functional module, and attachment module for quick and flexible operation.
• Modular Design: 50hp farm tractor offers variable wheelbase, adjustable ground clearance, and wheel-track switching for versatility.
• Advanced Technologies: farm tractor 50 hp features include axle wheel speed reduction, articulated steering, and differential locks for superior performance.
• Versatility: Capable of both forward and reverse driving, enhancing its utility on steep slopes.
ITEM | PER | PARAMETERS | ||
CODE | / | HLA504 | ||
Whole machine | Overall size(L×W×H and part) | mm | 4075×1655×2480(TO the top of cab) | |
Type of driving | / | Four-wheeled drive | ||
Wheelbase | mm | 1600 | ||
Min. Using mass | kg | 2680 | ||
Min.turning radius | mm | 3050 | ||
Min.ground clearance and part | mm | 330(Bottom of rear axle) | ||
Power module | Engine | The rated power | kW/HP | 36.8/50 |
The rated speed | r/min | 2200 | ||
Transmission | Gearbox(forward/back) | / | 8/8 | |
The rated speed range(forward/back) | km/h | 2.14~39.56/1.90~34.95 | ||
Steering | Type of steering | / | Articulated steering | |
Traveling | Front wheel track | mm | 1340 | |
Tires/Numbers(front) | / | 12.5/80-18/(2) | ||
Max. Climbing slope | % | 36.4(≈20°) | ||
Functional module | Traveling and Braking | Tires/numbers(Rear) | pic | 12.5/80-18/(2) |
Rear wheel track | mm | 1340 | ||
Walking brake system | / | Closed air brake | ||
Parking brake system | / | Air brake | ||
Working device | Hydraulic output | / | 1 set or 2sets | |
PTO output spline | / | 8-38×32×6 | ||
The rated speed of PTO | r/min | 540/720/1000(Single or dual) |
Sign In